Cameră supraveghere video speed dome Turbo HD, 2 Megapixeli, Hikvision DS-2AE7232TI-A
Camera | ||||||||||||||
Model | DS-2AE7232TI-A(D) | |||||||||||||
Image Sensor | 1/2.8″ progressive scan CMOS | |||||||||||||
Max. Image Resolution | 1920 × 1080 | |||||||||||||
Frame Rate | 50 Hz: 25fps@(1920 × 1080) 60 Hz: 30fps@(1920 × 1080) |
|||||||||||||
Min. Illumination | Color: 0.005 Lux@(F1.2, AGC ON) B/W: 0.001 Lux@(F1.2, AGC ON) 0 lux with IR |
|||||||||||||
White Balance | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR | |||||||||||||
AGC | AUTO/MANUAL | |||||||||||||
DNR | 3D DNR | |||||||||||||
WDR | ≥ 120 dB | |||||||||||||
Shutter Time | PAL: 1/1 s to 1/10,000 s NTSC: 1/1 s to 1/10,000 s |
|||||||||||||
Day & Night | IR cut filter | |||||||||||||
Digital Zoom | 16× | |||||||||||||
Privacy Mask | 8 programmable privacy masks | |||||||||||||
BLC (Backlight Compensation) | Yes | |||||||||||||
HLC (highlight Compensation) | Yes | |||||||||||||
EIS (Electric Image Stabilization) | Yes | |||||||||||||
Regional Focus | Yes | |||||||||||||
Lens | ||||||||||||||
Focus Mode | Auto/Semiauto/Manual | |||||||||||||
Focal Length | 4.8 mm to 153 mm, 32× Optical | |||||||||||||
Aperture Range | F 1.2 to F 4.4 | |||||||||||||
Horizontal Field of View | 54.2° to 1.97° (wide-tele) | |||||||||||||
Min. Working Distance | 100 mm to 1500 mm (wide to tele) | |||||||||||||
Zoom Speed | Approx. 3.5 s (optical, wide to tele) | |||||||||||||
Pan and Tilt | ||||||||||||||
Pan Range | 360° endless | |||||||||||||
Pan Speed | Pan manual speed: 0.1° to 160°/s Pan preset speed: 160°/s |
|||||||||||||
Tilt Range | -15° to 90° (auto flip) | |||||||||||||
Tilt Speed | Tilt manual speed: 0.1° to 120°/s Tilt preset speed: 120°/s |
|||||||||||||
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |||||||||||||
Presets | 256 | |||||||||||||
Patrol | 10 patrols, up to 32 presets per patrol | |||||||||||||
Pattern | 5 patterns, with the total recording time no less than 10 minutes | |||||||||||||
Power-off Memory | Yes | |||||||||||||
Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Patrol-d/Frame Scan/Random Scan/None |
|||||||||||||
PTZ Position Display | ON/OFF | |||||||||||||
Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/Patrol-d/Frame Scan/Random Scan/None |
|||||||||||||
Infrared | ||||||||||||||
IR Distance | Up to 150 m | |||||||||||||
IR Intensity | Automatically adjusted depending on the zoom ratio | |||||||||||||
Input/Output | ||||||||||||||
Video Output | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) | |||||||||||||
RS-485 Interface | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
|||||||||||||
UTC function | UTC protocol (or HIKVISION-C protocol in previous DVR) | |||||||||||||
General | ||||||||||||||
Menu Language | English | |||||||||||||
Power | 24 VAC Max. 40 W (IR:14 W) |
|||||||||||||
Working Temperature | -30°C to 65°C (-22°F to 149°F) | |||||||||||||
Working Humidity | 90% or less | |||||||||||||
Protection Level | IP66 standard (outdoor dome) TVS 4,000 V lightning protection, surge protection and voltage transient protection IK10 (excluding glass window) |
|||||||||||||
Mounting | Various mounting modes optional | |||||||||||||
Dimension | Φ 220 mm × 353.4 mm (Φ 8.66″ × 13.91″) | |||||||||||||
Weight (approx.) | 4.5 kg (9.92 lb.) |
Hikvision DS-2AE7232TI-A
Vezi toata gama de camere Turbo HD de la Hikvision
Camera de supraveghere Turbo HD Speed Dome, Hikvision DS-2AE7232TI-A; 2MP; 1/2.8″ CMOS, 1920×1080:30fps, TVI and CVBS output, 3D DNR, True WDR, Ultra-low light Powered By DarkFighter; Color: 0.005lux/F1.6, B/W:0.001lux/F1.6, Optical Zoom: 32x, Digital Zoom: 16X; Pan Speed: 0.1° ~ 160°/s, Tilt Speed: 0.1° ~ 120°/s; Up the Coax; 150m IR, AC24V.
Recenzii
Nu există recenzii până acum.