Cameră supraveghere video bullet Turbo HD, 2 Megapixeli, Hikvision DS-2CE16D0T-IT3E(2.8mm).
Camera | ||||
Image Sensor | 2.0 megapixel progressive scan CMOS | |||
Signal System | PAL/NTSC | |||
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
|||
Resolution | 1920 (H) × 1080 (V) | |||
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |||
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|||
Lens | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens | |||
Horizontal Field of View | 103.55° (2.8 mm), 82.63° (3.6 mm), 54.38° (6 mm), 37.96° (8 mm), 24.36° (12 mm) | |||
Lens Mount | M12 | |||
Day & Night | IR cut filter | |||
Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 180°, Rotate: 0° to 360° | |||
Synchronization | Internal synchronization | |||
Menu | ||||
AGC | Low/middle/high | |||
Day/Night Mode | Smart/color/BW(Black and White) | |||
Backlight Compensation | Yes | |||
DWDR | Yes | |||
Language | English, Chinese | |||
Functions | Brightness, Sharpness, DNR, Mirror | |||
Interface | ||||
Video Output | 1 HD analog output | |||
General | ||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |||
Power Supply | 12 VDC ± 30%/PoC.af | |||
Power Consumption | Max. 4.5 W | |||
Ingress Protection | IP66 | |||
Material | Front cover: Mental Main Body: Plastic Bracket: Metal | |||
IR Range | Up to 40 m | |||
Communication | Up the coax, Protocol: HIKVISION-C (TVI output) | |||
Dimensions | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) | |||
Weight | Approx. 430 g (0.95 lb.) |
Hikvision DS-2CE16D0T-IT3E
Vezi toata gama de camere Turbo HD de la Hikvision
Cameră supraveghere Turbo HD bullet Hikvision DS-2CE16D0T-IT3E (2.8mm); 2MP HD1080p CMOS Sensor, lentilă fixă: 2.8mm, IR: 40m – 2 x EXIR LED, Outdoor EXIR Bullet, ICR, 0.1 Lux/F1.2, 12 VDC/built-in PoC, Smart IR, DNR, IP66.
Recenzii
Nu există recenzii până acum.