Cameră supraveghere video dome Turbo HD, 2 Megapixel, Hikvision DS-2CE16D0T-IT3F(3.6mm)
Camera | ||||||
Image Sensor | 2MP CMOS image sensor | |||||
Signal System | PAL/NTSC | |||||
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | |||||
Resolution | 1920 (H) × 1080 (V) | |||||
Min. illumination | 0.01 Lux@(F1.2,AGC ON),0 Lux with IR | |||||
Shutter Time | 1/25 (1/30) s to 1/50,000 s | |||||
Lens | 3.6 mm, 2.8 mm, 6 mm, 8 mm, 12 mm fixed lens | |||||
Horizontal Field of View | 103° (2.8 mm), 82.2° (3.6 mm), 54° (6 mm), 37.7° (8 mm), 24.2° (12 mm) | |||||
Lens Mount | M12 | |||||
Day & Night | IR cut filter | |||||
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | |||||
Synchronization | Internal synchronization | |||||
Menu | ||||||
AGC | Low/middle/high | |||||
Day/Night Mode | Smart/color/BW(Black and White) | |||||
Backlight Compensation | Yes | |||||
DWDR | Yes | |||||
Language | English, Chinese | |||||
Functions | Brightness, Sharpness, DNR, Mirror | |||||
Interface | ||||||
Video Output | 1 HD analog output | |||||
Switch Button | TVI/AHD/CVI/CVBS | |||||
General | ||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | |||||
Power Supply | 12 VDC±15% | |||||
Power Consumption | Max. 4 W | |||||
Ingress Protection | IP66 | |||||
Material | Front cover: Mental Main Body: Plastic Bracket: Metal | |||||
IR Range | Up to 40 m | |||||
Dimensions | 86.7 mm × 81.6 mm × 226 mm (3.4″ × 3.2″ × 8.9″) | |||||
Weight | 430 g (0.95 lb.) |
Hikvision DS-2CE16D0T-IT3F
Vezi toata gama de camere Turbo HD de la Hikvision
Camera de supraveghere TurboHD Bullet Hikvision DS-2CE16D0T-IT3F(3.6mm); 2MP; CMOS Sensor, 2 pcs EXIR LEDs; 40m IR, Outdoor EXIR Bullet, ICR, 0.1Lux/F1.2, 12 VDC, Smart IR, DNR, IP66, 3.6mm Lens, Support TVI/AHD/CVI/CVBS video signal output.
Recenzii
Nu există recenzii până acum.