Cameră supraveghere video bullet Turbo HD, 2 Megapixeli, Hikvision DS-2CE16D0T-VFIR3E(2.8-12mm)
Camera | ||||||||
Image Sensor | 2.0 megapixel progressive scan CMOS | |||||||
Signal System | PAL/NTSC | |||||||
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | |||||||
Resolution | 1920 (H) × 1080 (V) | |||||||
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |||||||
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |||||||
Lens | 2.8 mm to 12 mm | |||||||
Horizontal Field of View | 105.2° to 32.8 ° | |||||||
Lens Mount | Φ14 | |||||||
Day & Night | IR cut filter | |||||||
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | |||||||
Synchronization | Internal synchronization | |||||||
Menu | ||||||||
AGC | Low/middle/high | |||||||
Day/Night Mode | Smart/color/BW(Black and White) | |||||||
Backlight Compensation | Yes | |||||||
DWDR | Yes | |||||||
Language | English, Chinese | |||||||
Functions | Brightness, Sharpness, DNR, Mirror | |||||||
Interface | ||||||||
Video Output | 1 HD analog output | |||||||
General | ||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensation) | |||||||
Power Supply | 12 VDC ±15%/PoC.at | |||||||
Power Consumption | Max.6.5 W | |||||||
Ingress Protection | IP66 | |||||||
Material | Main Body: Plastic Mounting Base: Metal | |||||||
IR Range | Up to 40 m | |||||||
Dimensions | 92 mm × 89 mm × 269.6 mm (3.62″ × 3.5″ × 10.6″) | |||||||
Weight | Approx. 900 g (1.98 lb.) |
Hikvision DS-2CE16D0T-VFIR3E(2.8-12mm)
Vezi toata gama de camere Turbo HD de la Hikvision
Camera de supraveghere Turbo HD IR Array Bullet Hikvision DS-2CE16D0T-VFIR3E(2.8-12mm), 2MP, HD1080P @25fps,EXIR 2.0, 40m IR,0.01 Lux/F1.2, Built- in PoC, IP66, 2.8~12mm Lens, FOV: 105.2oto 32.8o, 2 MP CMOS image sensor.
Recenzii
Nu există recenzii până acum.