Cameră supraveghere video bullet Turbo HD, 2 Megapixeli, Hikvision DS-2CE16D8T-IT3ZE(2.8-12mm).
Camera | ||||||
Image Sensor | 2 MP CMOS | |||||
Signal System | PAL/NTSC | |||||
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
|||||
Resolution | 1920 (H) × 1080 (V) | |||||
Min. Illumination | 0.003 Lux @ (F1.2, AGC ON), 0 Lux with IR | |||||
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|||||
Slow Shutter | Max. 16 times | |||||
Lens | 2.7 mm to 13.5 mm motorized, auto focus | |||||
Horizontal Field of View | 103° to 32.1° | |||||
Lens Mount | Φ14 | |||||
Day & Night | ICR | |||||
WDR (Wide Dynamic Range) | ≥130 dB | |||||
Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 90°, Rotate: 0° to 360° | |||||
Menu | ||||||
Image Mode | STD/HIGH-SAT | |||||
AGC | Yes | |||||
Day/Night Mode | Auto/Color/BW (Black and White) | |||||
White Balance | Auto/Manual | |||||
AE (Auto Exposure) Mode | WDR/BLC/HLC/Global | |||||
Privacy Mask | 4 programmable privacy masks | |||||
Motion Detection | 4 programmable motion areas | |||||
Noise Reduction | 3D DNR | |||||
Language | English | |||||
Function | Brightness, Sharpness, Mirror, Smart IR | |||||
Interface | ||||||
Video Output | 1 HD analog output | |||||
General | ||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensing) | |||||
Power Supply | 12 VDC ± 25%/PoC.at | |||||
Power Consumption | Max. 8.2 W | |||||
Protection Level | IP67 | |||||
Material | Metal | |||||
IR Range | Up to 80 m | |||||
Communication | HIKVISION-C | |||||
Dimensions | 85 mm × 92 mm × 269.6 mm (3.3″ × 3.6″ × 10.6″) | |||||
Weight | Approx. 900 g (1.98 lb.) |
Hikvision DS-2CE16D8T-IT3ZE
Vezi toata gama de camere Turbo HD de la Hikvision
Cameră supraveghere Turbo HD Bullet Hikvision DS-2CE16D8T-IT3ZE(2.8- 12mm); 2MP Smart FSI CMOS Sensor HD1080P, lentilă varifocală motorizată (2.8-12mm), IR: 40m EXIR, built-in POC, OSD Menu, True WDR, Auto-Focus, IP67.
Recenzii
Nu există recenzii până acum.